FBS College Football Line
Current Line as of 12:00 P.M.
Wednesday, September 17, 2008
All Times Eastern
Page: 1
Start
Team
WSEX
Bodog
BetCRIS
Betus
Sportsbetting
8:00 PM
KANSASST
-4
-4
-4
-4
-4
LOUISVILLE
O/U:
56
56
56
56
55.5
Note: THURSDAY, SEPTEMBER 18TH
8:30 PM
WVIRGINIA
-3
-3
-3
-3
-3
COLORADO
O/U:
57
56.5
56.5
57
Note: FRIDAY, SEPTEMBER 19TH
8:00 PM
BAYLOR
UCONN
-12.5
-12
-11.5
-12
-11.5
O/U:
50
51.5
50.5
50
Note: SATURDAY, SEPTEMBER 20TH
12:00 PM
TEMPLE
PENNST
-28
-29
-28
-28
-28
O/U:
54
54.5
54
Note: Time change
1:00 PM
UCF
BOSTONCOLL
-10.5
-10.5
-10.5
-10.5
-10.5
O/U:
41
40.5
40.5
12:00 PM
OHIOU
NWESTERN
-10.5
-10.5
-10.5
-10.5
-11
O/U:
51.5
51
51.5
Note: Time change
7:30 PM
MIAOHIO
CINCINNATI
-11.5
-11.5
-11
-11.5
-11.5
O/U:
47.5
47.5
47
Note: Time change
7:00 PM
VANDERBILT
MISS
-6.5
-6.5
-6.5
-6.5
-6
O/U:
51.5
51.5
51
12:00 PM
MISSST
GATECH
-8.5
-8.5
-9
-8.5
-8.5
O/U:
37.5
37.5
37.5
3:00 PM
WYOMING
BYU
-28
-28.5
-28
-28.5
-28
O/U:
52
51.5
52
Note: Time change
7:45 PM
LSU
-2.5
-3
-2.5
-2.5
-2.5
AUBURN
O/U:
37.5
37.5
37.5
Note: Time change
12:30 PM
ALABAMA
-9.5
-9.5
-9
-9.5
-9.5
ARKANSAS
O/U:
46.5
46.5
47
3:30 PM
MARSHALL
SOTHRNMISS
-9.5
-9.5
-9
-9
-9.5
O/U:
51.5
51.5
52
3:30 PM
HOUSTON
-6.5
-6.5
-6.5
-6.5
-6
COLORADOST
O/U:
62
62
61.5
3:30 PM
RUTGERS
-6
-6
-6
-6.5
-6
NAVY
O/U:
61
61
60.5
3:30 PM
VATECH
NCAROLINA
-2
-2.5
-2.5
-2.5
-2
O/U:
44.5
44.5
44
12:00 PM
IOWA
PITT
-1
-1
pick
-1
-1
O/U:
41
41.5
41.5
Note: Time change
7:00 PM
WAKEFOREST
FLORIDAST
-4
-4
-4
-4
-4
O/U:
48.5
48.5
49
3:30 PM
NOTREDAME
MICHIGANST
-8.5
-8.5
-9
-8.5
-8.5
O/U:
48.5
48
48
3:30 PM
BOISEST
OREGON
-10.5
-10.5
-10.5
-10.5
-10.5
O/U:
55
54.5
55.5
4:00 PM
UTAH
-7.5
-8
-8
-8
-7.5
AIRFORCE
O/U:
54.5
54.5
54
7:00 PM
NMEXICO
TULSA
-10.5
-10.5
-10.5
-10.5
-10.5
O/U:
65
64.5
64.5
7:00 PM
BALLST
INDIANA
-3
-3.5
-3
-3
-3.5
O/U:
60.5
60
60
Note: Time change
12:00 PM
CMICHIGAN
PURDUE
-10.5
-10.5
-10
-10.5
-11
O/U:
64
63.5
63.5
Note: Time change
1:05 PM
AKRON
-10
-10.5
-10
-10
ARMY
O/U:
48.5
49
49
Note: Time change
1:00 PM
EMICHIGAN
MARYLAND
-21
-21
-21
-21
O/U:
53
53
53
Note: Time change
3:30 PM
MIAFLA
-4
-4
-4
-3.5
TEXASAM
O/U:
41.5
41.5
41.5
Note: Time change
12:00 PM
ECAROLINA
-7.5
-7.5
-7.5
-7.5
-7.5
NCSTATE
O/U:
45
44.5
45
Note: Time change
2:00 PM
BUFFALO
MISSOURI
-34
-35
-34.5
-34.5
-34
O/U:
71
71
71
Note: Time change
8:15 PM
FRESNOST
-7
-7
-7
-7
-7
TOLEDO
O/U:
50.5
50.5
50.5
7:00 PM
RICE
TEXAS
-30
-30
-30
-30
-29.5
O/U:
70
69.5
69.5
Note: Time change
4:00 PM
IDAHO
UTAHST
-5
-5.5
-5
-5
-5
O/U:
64
63.5
63.5
8:00 PM
TCU
-24
-24
-24
-24
-24.5
SMU
O/U:
51
51
51
Note: Time change
3:30 PM
FLORIDA
-7.5
-7
-7
-7
-7.5
TENNESSEE
O/U:
51.5
51.5
51.5
Note: Time change
8:15 PM
GEORGIA
-7
-7
-7
-7
-7
ARIZONAST
O/U:
50.5
50.5
50.5
9:00 PM
IOWAST
UNLV
-3
-3
-2.5
-2.5
-3
O/U:
49
48.5
49
9:00 PM
SANJOSEST
STANFORD
-9
-9
-9
-8.5
-8.5
O/U:
47
46.5
46.5
Note: Time change
9:05 PM
NMEXICOST
UTEP
-6.5
-6.5
-6.5
-6.5
-6.5
O/U:
57.5
57
57.5
Note: Time change
3:00 PM
ARIZONA
-2.5
-2.5
-2.5
-2.5
-2.5
UCLA
O/U:
55
54.5
55
Note: Added games
12:00 PM
TROY
OHIOST
-21
-21
-21
-21.5
O/U:
46
45.5
45.5
Note: Time change
7:00 PM
MIDTENNST
ARKANSASST
-5
-5.5
-5
-5
O/U:
50.5
50.5
50
Note: Time change
3:00 PM
ULMONROE
TULANE
-6
-6.5
-6
-6
O/U:
46.5
46.5
46
Note: Time change
12:00 PM
FAU
MINNESOTA
-7
-6.5
-7
-6.5
O/U:
63
63
63
Note: Time change
5:00 PM
SFLORIDA
-28
-29
-28.5
-29
FIU
O/U:
56
55.5
55.5
7:00 PM
KENTST
ULLAFAYETE
-3
-3
-3
-3
O/U:
49.5
49
49
NCAA Football lines 9/17/2008
Lines for NCAA Football games starting September 17th.
| FBS College Football Line |
| Current Line as of 11:00 A.M. Tuesday, September 16, 2008 |
| All Times Eastern |
Page: 1 |
| Start | Team | WSEX | Bodog | BetCRIS | Betus | Sportsbetting | |
| Note: WEDNESDAY, SEPTEMBER 17TH | |||||||
| 8:00 PM | KANSASST | -4 | -4 | -4 | -4 | ||
| LOUISVILLE | |||||||
| O/U: | 55.5 | 55.5 | |||||
| Note: THURSDAY, SEPTEMBER 18TH | |||||||
| 8:30 PM | WVIRGINIA | -2.5 | -2.5 | -2.5 | -3 | ||
| COLORADO | |||||||
| O/U: | 57 | 56.5 | |||||
| Note: FRIDAY, SEPTEMBER 19TH | |||||||
| 8:00 PM | BAYLOR | ||||||
| UCONN | -13 | -12.5 | -13 | -12.5 | |||
| O/U: | 50 | 49.5 | |||||
| Note: SATURDAY, SEPTEMBER 20TH | |||||||
| 12:00 PM | TEMPLE | ||||||
| PENNST | -28 | -28 | -28 | -28 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 1:00 PM | UCF | ||||||
| BOSTONCOLL | -10.5 | -10.5 | -10.5 | -10.5 | |||
| O/U: | |||||||
| 12:00 PM | OHIOU | ||||||
| NWESTERN | -10.5 | -10.5 | -10.5 | -11 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 7:30 PM | MIAOHIO | ||||||
| CINCINNATI | -12 | -12 | -12 | -12 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 7:00 PM | VANDERBILT | ||||||
| MISS | -6.5 | -6.5 | -6.5 | -6 | |||
| O/U: | |||||||
| 12:00 PM | MISSST | ||||||
| GATECH | -8.5 | -9 | -8.5 | -8.5 | |||
| O/U: | |||||||
| 3:00 PM | WYOMING | ||||||
| BYU | -28.5 | -29 | -28.5 | -28.5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 7:45 PM | LSU | -2.5 | -2.5 | -3 | -2.5 | ||
| AUBURN | |||||||
| O/U: | |||||||
| Note: Time change | |||||||
| 12:30 PM | ALABAMA | -10 | -9.5 | -9.5 | -9.5 | ||
| ARKANSAS | |||||||
| O/U: | |||||||
| 3:30 PM | MARSHALL | ||||||
| SOTHRNMISS | -9.5 | -9.5 | -9.5 | -9.5 | |||
| O/U: | |||||||
| 3:30 PM | HOUSTON | -6 | -6.5 | -6.5 | -6 | ||
| COLORADOST | |||||||
| O/U: | |||||||
| 3:30 PM | RUTGERS | -5 | -5 | -5 | -5 | ||
| NAVY | |||||||
| O/U: | |||||||
| 3:30 PM | VATECH | ||||||
| NCAROLINA | -2 | -2 | -2 | -2 | |||
| O/U: | |||||||
| 12:00 PM | IOWA | ||||||
| PITT | -1.5 | -1 | -1.5 | -1.5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 7:00 PM | WAKEFOREST | ||||||
| FLORIDAST | -4 | -4 | -4 | -4 | |||
| O/U: | |||||||
| 3:30 PM | NOTREDAME | ||||||
| MICHIGANST | -8.5 | -8.5 | -8.5 | -8.5 | |||
| O/U: | |||||||
| 3:30 PM | BOISEST | ||||||
| OREGON | -10.5 | -10.5 | -10.5 | -10.5 | |||
| O/U: | |||||||
| 4:00 PM | UTAH | -7.5 | -7.5 | -7.5 | -7 | ||
| AIRFORCE | |||||||
| O/U: | |||||||
| 7:00 PM | NMEXICO | ||||||
| TULSA | -10.5 | -10.5 | -10.5 | -10.5 | |||
| O/U: | |||||||
| 7:00 PM | BALLST | ||||||
| INDIANA | -3.5 | -3.5 | -3.5 | -3.5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 12:00 PM | CMICHIGAN | ||||||
| PURDUE | -10.5 | -10.5 | -10.5 | -11 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 1:05 PM | AKRON | -9 | -10 | -10 | -9.5 | ||
| ARMY | |||||||
| O/U: | |||||||
| Note: Time change | |||||||
| 1:00 PM | EMICHIGAN | ||||||
| MARYLAND | -21.5 | -21.5 | -21.5 | -21.5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 3:30 PM | MIAFLA | -4 | -4 | -4.5 | -3.5 | ||
| TEXASAM | |||||||
| O/U: | |||||||
| Note: Time change | |||||||
| 12:00 PM | ECAROLINA | -7.5 | -7.5 | -7.5 | -7.5 | ||
| NCSTATE | |||||||
| O/U: | |||||||
| Note: Time change | |||||||
| 2:00 PM | BUFFALO | ||||||
| MISSOURI | -34 | -34.5 | -34.5 | -34 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 8:15 PM | FRESNOST | -7 | -7 | -7 | -7 | ||
| TOLEDO | |||||||
| O/U: | |||||||
| 7:00 PM | RICE | ||||||
| TEXAS | -30.5 | -30.5 | -30 | -29.5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 4:00 PM | IDAHO | ||||||
| UTAHST | -5 | -5.5 | -5 | -5 | |||
| O/U: | |||||||
| 8:00 PM | TCU | -24 | -24.5 | -24.5 | -24.5 | ||
| SMU | |||||||
| O/U: | |||||||
| Note: Time change | |||||||
| 3:30 PM | FLORIDA | -7.5 | -7.5 | -7.5 | -7.5 | ||
| TENNESSEE | |||||||
| O/U: | |||||||
| Note: Time change | |||||||
| 8:15 PM | GEORGIA | -7 | -7 | -7 | -6.5 | ||
| ARIZONAST | |||||||
| O/U: | |||||||
| 9:00 PM | IOWAST | ||||||
| UNLV | -3 | -2.5 | -3 | -3 | |||
| O/U: | |||||||
| 9:00 PM | SANJOSEST | ||||||
| STANFORD | -9.5 | -9.5 | -9 | -9 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 9:05 PM | NMEXICOST | ||||||
| UTEP | -6.5 | -6.5 | -6.5 | -6 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 3:00 PM | ARIZONA | -2 | -2.5 | -2 | -2.5 | ||
| UCLA | |||||||
| O/U: | |||||||
| Note: Added games | |||||||
| 12:00 PM | TROY | ||||||
| OHIOST | -21 | -20.5 | -21 | -21 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 7:00 PM | MIDTENNST | ||||||
| ARKANSASST | -5 | -5.5 | -5 | -5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 3:00 PM | ULMONROE | ||||||
| TULANE | -6 | -6.5 | -6.5 | -6 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 12:00 PM | FAU | ||||||
| MINNESOTA | -7 | -7 | -7 | -6.5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 5:00 PM | SFLORIDA | -28 | -28.5 | -28 | -28 | ||
| FIU | |||||||
| O/U: | |||||||
| 7:00 PM | KENTST | ||||||
| ULLAFAYETE | -3 | -3 | -3 | -2.5 | |||
| O/U: | |||||||
MNF
What a good game! We had very little defense, the Eagles/Cowboys rivalry back on track and T.O. breaking records. This was an awesome game, but I think the most amazing part was the announcers.
It seems as though the NFL is aiming directly at the Hispanic population in their expansion goals. This is common in professional sports and has worked very well in other leagues (NBA in Europe and China). I think it's great for the sport and opens the talent pool up.
The thing I thought the most interesting part though was when the announcers started to speak Spanish. It seemed after the commercial break, Tony Kornheiser would either make a borderline racist comment or Mike Tirico would brush up on his 10th grade Spanish. To me it felt really phony and made me crave the good old days when the announcers were not total d-bags.
At least Chris Burman isn't there to sweat on everyone and really screw things up.

