| FBS College Football Line |
| Current Line as of 11:00 A.M. Tuesday, September 16, 2008 |
| All Times Eastern |
Page: 1 |
| Start | Team | WSEX | Bodog | BetCRIS | Betus | Sportsbetting | |
| Note: WEDNESDAY, SEPTEMBER 17TH | |||||||
| 8:00 PM | KANSASST | -4 | -4 | -4 | -4 | ||
| LOUISVILLE | |||||||
| O/U: | 55.5 | 55.5 | |||||
| Note: THURSDAY, SEPTEMBER 18TH | |||||||
| 8:30 PM | WVIRGINIA | -2.5 | -2.5 | -2.5 | -3 | ||
| COLORADO | |||||||
| O/U: | 57 | 56.5 | |||||
| Note: FRIDAY, SEPTEMBER 19TH | |||||||
| 8:00 PM | BAYLOR | ||||||
| UCONN | -13 | -12.5 | -13 | -12.5 | |||
| O/U: | 50 | 49.5 | |||||
| Note: SATURDAY, SEPTEMBER 20TH | |||||||
| 12:00 PM | TEMPLE | ||||||
| PENNST | -28 | -28 | -28 | -28 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 1:00 PM | UCF | ||||||
| BOSTONCOLL | -10.5 | -10.5 | -10.5 | -10.5 | |||
| O/U: | |||||||
| 12:00 PM | OHIOU | ||||||
| NWESTERN | -10.5 | -10.5 | -10.5 | -11 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 7:30 PM | MIAOHIO | ||||||
| CINCINNATI | -12 | -12 | -12 | -12 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 7:00 PM | VANDERBILT | ||||||
| MISS | -6.5 | -6.5 | -6.5 | -6 | |||
| O/U: | |||||||
| 12:00 PM | MISSST | ||||||
| GATECH | -8.5 | -9 | -8.5 | -8.5 | |||
| O/U: | |||||||
| 3:00 PM | WYOMING | ||||||
| BYU | -28.5 | -29 | -28.5 | -28.5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 7:45 PM | LSU | -2.5 | -2.5 | -3 | -2.5 | ||
| AUBURN | |||||||
| O/U: | |||||||
| Note: Time change | |||||||
| 12:30 PM | ALABAMA | -10 | -9.5 | -9.5 | -9.5 | ||
| ARKANSAS | |||||||
| O/U: | |||||||
| 3:30 PM | MARSHALL | ||||||
| SOTHRNMISS | -9.5 | -9.5 | -9.5 | -9.5 | |||
| O/U: | |||||||
| 3:30 PM | HOUSTON | -6 | -6.5 | -6.5 | -6 | ||
| COLORADOST | |||||||
| O/U: | |||||||
| 3:30 PM | RUTGERS | -5 | -5 | -5 | -5 | ||
| NAVY | |||||||
| O/U: | |||||||
| 3:30 PM | VATECH | ||||||
| NCAROLINA | -2 | -2 | -2 | -2 | |||
| O/U: | |||||||
| 12:00 PM | IOWA | ||||||
| PITT | -1.5 | -1 | -1.5 | -1.5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 7:00 PM | WAKEFOREST | ||||||
| FLORIDAST | -4 | -4 | -4 | -4 | |||
| O/U: | |||||||
| 3:30 PM | NOTREDAME | ||||||
| MICHIGANST | -8.5 | -8.5 | -8.5 | -8.5 | |||
| O/U: | |||||||
| 3:30 PM | BOISEST | ||||||
| OREGON | -10.5 | -10.5 | -10.5 | -10.5 | |||
| O/U: | |||||||
| 4:00 PM | UTAH | -7.5 | -7.5 | -7.5 | -7 | ||
| AIRFORCE | |||||||
| O/U: | |||||||
| 7:00 PM | NMEXICO | ||||||
| TULSA | -10.5 | -10.5 | -10.5 | -10.5 | |||
| O/U: | |||||||
| 7:00 PM | BALLST | ||||||
| INDIANA | -3.5 | -3.5 | -3.5 | -3.5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 12:00 PM | CMICHIGAN | ||||||
| PURDUE | -10.5 | -10.5 | -10.5 | -11 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 1:05 PM | AKRON | -9 | -10 | -10 | -9.5 | ||
| ARMY | |||||||
| O/U: | |||||||
| Note: Time change | |||||||
| 1:00 PM | EMICHIGAN | ||||||
| MARYLAND | -21.5 | -21.5 | -21.5 | -21.5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 3:30 PM | MIAFLA | -4 | -4 | -4.5 | -3.5 | ||
| TEXASAM | |||||||
| O/U: | |||||||
| Note: Time change | |||||||
| 12:00 PM | ECAROLINA | -7.5 | -7.5 | -7.5 | -7.5 | ||
| NCSTATE | |||||||
| O/U: | |||||||
| Note: Time change | |||||||
| 2:00 PM | BUFFALO | ||||||
| MISSOURI | -34 | -34.5 | -34.5 | -34 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 8:15 PM | FRESNOST | -7 | -7 | -7 | -7 | ||
| TOLEDO | |||||||
| O/U: | |||||||
| 7:00 PM | RICE | ||||||
| TEXAS | -30.5 | -30.5 | -30 | -29.5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 4:00 PM | IDAHO | ||||||
| UTAHST | -5 | -5.5 | -5 | -5 | |||
| O/U: | |||||||
| 8:00 PM | TCU | -24 | -24.5 | -24.5 | -24.5 | ||
| SMU | |||||||
| O/U: | |||||||
| Note: Time change | |||||||
| 3:30 PM | FLORIDA | -7.5 | -7.5 | -7.5 | -7.5 | ||
| TENNESSEE | |||||||
| O/U: | |||||||
| Note: Time change | |||||||
| 8:15 PM | GEORGIA | -7 | -7 | -7 | -6.5 | ||
| ARIZONAST | |||||||
| O/U: | |||||||
| 9:00 PM | IOWAST | ||||||
| UNLV | -3 | -2.5 | -3 | -3 | |||
| O/U: | |||||||
| 9:00 PM | SANJOSEST | ||||||
| STANFORD | -9.5 | -9.5 | -9 | -9 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 9:05 PM | NMEXICOST | ||||||
| UTEP | -6.5 | -6.5 | -6.5 | -6 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 3:00 PM | ARIZONA | -2 | -2.5 | -2 | -2.5 | ||
| UCLA | |||||||
| O/U: | |||||||
| Note: Added games | |||||||
| 12:00 PM | TROY | ||||||
| OHIOST | -21 | -20.5 | -21 | -21 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 7:00 PM | MIDTENNST | ||||||
| ARKANSASST | -5 | -5.5 | -5 | -5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 3:00 PM | ULMONROE | ||||||
| TULANE | -6 | -6.5 | -6.5 | -6 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 12:00 PM | FAU | ||||||
| MINNESOTA | -7 | -7 | -7 | -6.5 | |||
| O/U: | |||||||
| Note: Time change | |||||||
| 5:00 PM | SFLORIDA | -28 | -28.5 | -28 | -28 | ||
| FIU | |||||||
| O/U: | |||||||
| 7:00 PM | KENTST | ||||||
| ULLAFAYETE | -3 | -3 | -3 | -2.5 | |||
| O/U: | |||||||

